Workshop Schedule
A tentative schedule of events is given below. The program includes a mix of invited and contributed spotlight talks, as well as interactive activities such as a poster session, built-in breaks for socializing, and a panel discussion.
Legend:
invited speakers ·
contributed talk ·
poster session ·
break
| Time | Program |
|---|---|
| 08:45 - 09:00 | Introduction and Opening Remarks |
| 09:00 - 09:30 | Invited Talk 1: Chris Potts |
| 09:30 - 10:00 | Invited Talk 2: Stephanie Chan |
| 10:00 - 10:10 | Spotlight Talk 1 |
| 10:10 - 10:20 | Spotlight Talk 2 |
| 10:20 - 10:30 | Coffee Break |
| 10:30 - 11:00 | Invited Talk 3: Ari Holtzman |
| 11:00 - 11:30 | Invited Talk 4: Erin Grant |
| 11:30 - 11:40 | Spotlight Talk 3 |
| 11:40 - 11:50 | Spotlight Talk 4 |
| 11:50 - 13:15 | Lunch |
| 13:15 - 14:45 | Poster Session |
| 14:45 - 15:15 | Invited Talk 5: Jay McClelland |
| 15:15 - 15:45 | Invited Talk 6: Sydney Levine |
| 15:45 - 16:00 | Coffee Break |
| 16:00 - 16:50 | Panel Discussion (with all invited speakers) |
| 16:50 - 17:00 | Closing Remarks & Best Paper Award |
All times are for current local time in San Diego, USA.
- Spotlight Talk 1: Culturally transmitted color categories in LLMs reflect a learning bias toward efficient compression
- Spotlight Talk 2: Interpretable Hybrid Neural-Cognitive Models Discover Cognitive Strategies Underlying Flexible Reversal Learning
- Spotlight Talk 3: Inside you are many wolves: Using cognitive models to interpret value trade-offs in LLMs
- Spotlight Talk 4: Mechanisms of Symbol Processing in Transformers
Format
The workshop is part of NeurIPS and all attendees are requied to register for NeurIPS.
All talks, including the Panel Discussion, will be live-streamed virtually for those who are unable to attend in person.
